The Reserve 40|44 provides all-day capability with aerodynamic sensibilities. The 40|44 features a wider, shallower front mixed with a narrower, taller rear wheel, which has proven on the tarmac and in the wind tunnel to deliver speed with the benefit of stability. It’s also designed to provide a comfortable ride all day long. The 40|44 delivers just the note of forgiveness when you need it, to let you keep racking up the miles when others are already legs up on the couch.
Priser
Road Hjul | Veil |
Reserve 50/65 700c | DT 350 SP XDr CL | 22000 |
Reserve 50/65 700c | DT 240 SP XDr CL | 28000 |
Reserve 50/65 700c | DT 180 SP XDr CL | 29000 |
Reserve 50/65 700c | DT 350 SP HG11 CL | 22000 |
Reserve 50/65 700c | DT 240SP HG11 CL | 28000 |
Reserve 50/65 700c | DT 180 SP HG11 CL | 29000 |
Reserve 35/35 700c | DT 350 SP XDr CL | 22000 |
Reserve 35/35 700c | DT 240 SP XDr CL | 28000 |
Reserve 35/35 700c | DT 180 SP XDr CL | 29000 |
Reserve 35/35 700c | DT 350 SP HG11 CL | 22000 |
Reserve 35/35 700c | DT 240 SP HG11 CL | 28000 |
Reserve 35/35 700c | DT 180 SP HG11 CL | 29000 |
Reserve 34/37 700c | DT 350 SP XDr CL | 22000 |
Reserve 34/37 700c | DT 240 SP XDr CL | 28000 |
Reserve 34/37 700c | DT 180 SP XDr CL | 29000 |
Reserve 34/37 700c | DT 350 SP HG11 CL | 22000 |
Reserve 34/37 700c | DT 240SP HG11 CL | 28000 |
Reserve 34/37 700c | DT 180 SP HG11 CL | 29000 |
Reserve 40/44 700c | DT 350 SP XDr CL | 22000 |
Reserve 40/44 700c | DT 240 SP XDr CL | 28000 |
Reserve 40/44 700c | DT 180 SP XDr CL | 29000 |
Reserve 40/44 700c | DT 350 SP HG11 CL | 22000 |
Reserve 40/44 700c | DT 240 SP HG11 CL | 28000 |
Reserve 40/44 700c | DT 180 SP HG11 CL | 29000 |
Reserve 44 700c Aftermarket Rim | 9000 |
Reserve 40 700c Aftermarket Rim | 9000 |
Reserve 37 700c Aftermarket Rim | 9000 |
Reserve 34 700c Aftermarket Rim | 9000 |
RSVr 52/63 700c | DT 180 SP HG11 CL | 29000 |
RSVr 52/63 700c | DT 180 SP XDr CL | 29000 |
RSVr 52/63 700c | DT 240 SP XDr CL | 28000 |
RSVr 52/63 700c | DT 240SP HG11 CL | 28000 |
RSVr 52/63 700c | DT 350 SP HG11 CL | 22000 |
RSVr 52/63 700c | DT 350 SP XDr CL | 22000 |
23 RSV 25 GR 700c|DT 350 100 HG11 CL | 22000 |
23 RSV 25 GR 700c|DT 350 100 XDr CL | 22000 |
RSVr 77/Disc 700c | DT 240 SP HG11 CL | 35000 |
RSVr 77/Disc 700c | DT 240 SP XDr CL | 35000 |
Ikke på lager? Alle hjulsett i samtlige konfigurasjoner er tilgjengelig for snarlig levering hele året.